Description
The iPhone 12 Pro is apple’s flagship this is the biggest the most expensive most feature-rich phone that they brought out this year. And it’s a big one if you’ve been interested in this phone because you’re interested in the camera upgrade or the screen size.
The iPhone 12 Pro specifications
Let’s move on to the camera system because that is the most important conversation to be had about the iPhone 12 Pro. Now let’s talk about the specifications the screen is big 6.1 inches and because it’s relatively large there’s this optical illusion. They’re the same size as the regular 12 max but it’s a really nice screen. The change they’ve done is they’ve now added a 65-millimeter telephoto lens instead of 52. The iPhone 12 Pro with its bigger sensor and that improved image stabilization it shoots cleaner photos in low light.
The iPhone 12 Pro price in Pakistan
The iPhone 12 Pro has 7 OLED displays with 6 Gb of ram and 128/256/512 of internal storage. You like the 12 pros you like the size but at the same time, you have the best possible camera system. The iPhone mobile is ever so slightly better. The price of the iPhone in Pakistan is rs 196099. You can also find the price of another apple iPhone 13 mini price and specs in Pakistan.
Specifications | OS | Android 14.1 |
DIMENSION | 146.7x 71.5 x 7.4mm | |
WEIGHT | 189 gram | |
SIM | Dual Sims, Dual Standby, Nano Sim | |
COLORS | Silver, Graphite, Gold, Pacific Blue | |
MEMORY | BUILT-IN | 128/256/512 GB built-in, 6 GB RAM |
CARD | No | |
DISPLAY | TECHNOLOGY | Super retina XDR OLED Capacitive Touchscreen, 16M Colors, multi-touch |
SIZE | 6.1 inches | |
RESOLUTION | 1170 x 2532 Pixels(~457 PPl) | |
CAMERA | MAIN | Quad Camera: 12 MP, f/1.6, 26mm (wide), dual pixel PDAF, OIS + 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, PDAF, OIS, 2x optical zoom + 12 MP, f/2.4, 13mm (ultrawide), 1/3.6 + TOF 3D LiDAR scanner (depth, dual-LED dual-tone flash |
FRONT | Dual 12 MP,(wide) | |
BLUETOOTH | V501 with A2DP, LE | |
DATA | GPRS, edge,3g(HSPA 42.2/5.76 Mbps),4g LTE | |
AUDIO | Lightning to 3.5mm headphone jack adapter | |
BATTERY | CAPACITY | (Li-Po Non removable), 2815 mAh, fast wireless Qi charging |
Reviews
There are no reviews yet.